Mark Williams (7): Seniors Open Wednesday 11th July 2018 | Blackmoor GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 338 | 377 | 403 | 388 | 185 | 411 | 473 | 140 | 3043 | 438 | 388 | 123 | 500 | 374 | 189 | 344 | 154 | 390 | 2900 | 5943 | ||
SI | 13 | 9 | 7 | 1 | 5 | 15 | 3 | 11 | 17 | OUT | 2 | 6 | 18 | 12 | 14 | 10 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 42 | 5 | 4 | 2 | 6 | 5 | 5 | 4 | 3 | 3 | 37 | 79 | ||
Stableford | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 3 | 18 | 33 | ||
Result: 33 Points |
6th place (Alun Lamerton) 8th place (Bill Talbot)
Compare this round against others in the competition