Philip Larking (16): Seniors Open Wednesday 12th July 2017 | Blackmoor GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 338 | 377 | 403 | 388 | 185 | 411 | 473 | 140 | 3043 | 438 | 388 | 123 | 500 | 374 | 189 | 344 | 154 | 390 | 2900 | 5943 | ||
SI | 13 | 9 | 7 | 1 | 5 | 15 | 3 | 11 | 17 | OUT | 2 | 6 | 18 | 12 | 14 | 10 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 4 | 6 | 5 | 5 | NR | 4 | 6 | 6 | 3 | 39 | 6 | 6 | NR | 7 | 5 | 3 | 5 | 4 | 5 | 41 | NR | ||
Stableford | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 15 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 14 | 29 | ||
Result: 29 Points |
19th place (Christopher Willis) 21st place (B T Compton)
Compare this round against others in the competition