Joanne Shorrocks (1): Veteran Ladies Golf day Wednesday 4th May 2016 | Blackmoor GC 2016 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 337 | 364 | 388 | 336 | 175 | 403 | 464 | 123 | 2921 | 382 | 368 | 116 | 482 | 368 | 183 | 327 | 131 | 380 | 2737 | 5658 | ||
SI | 7 | 13 | 9 | 1 | 3 | 11 | 15 | 5 | 17 | OUT | 12 | 2 | 18 | 4 | 6 | 10 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 3 | 38 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 38 | 76 | ||
Stableford | 0 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 17 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 16 | 33 | ||
Result: 33 Points |
6th place (Belinda Pope) 8th place (Suzanne George)
Back to Veteran Ladies Golf day pages.
Compare this round against others in the competition