JANE DERVILLE (17): Veteran Ladies Golf day Wednesday 4th May 2016 | Blackmoor GC 2016 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 337 | 364 | 388 | 336 | 175 | 403 | 464 | 123 | 2921 | 382 | 368 | 116 | 482 | 368 | 183 | 327 | 131 | 380 | 2737 | 5658 | ||
SI | 7 | 13 | 9 | 1 | 3 | 11 | 15 | 5 | 17 | OUT | 12 | 2 | 18 | 4 | 6 | 10 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 5 | NR | 6 | 5 | 5 | 6 | 4 | 42 | 6 | 6 | 4 | NR | 5 | 5 | 5 | 4 | NR | 35 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 11 | 25 | ||
Result: 25 Points |
6th place (Bea SUSIJN) 8th place (Judith Kendall)
Back to Veteran Ladies Golf day pages.
Compare this round against others in the competition