Connie Lai (11) (95% allowance): Green Jackets V Rowlands Castle Saturday 19th April 2025 | Blackmoor Colt Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 338 | 358 | 391 | 343 | 174 | 405 | 465 | 120 | 2926 | 388 | 370 | 117 | 486 | 369 | 184 | 332 | 131 | 381 | 2758 | 5684 | ||
SI | 7 | 13 | 9 | 1 | 3 | 11 | 15 | 5 | 17 | OUT | 12 | 2 | 18 | 4 | 6 | 10 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 7 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 43 | 4 | 5 | 3 | 7 | 5 | 3 | 4 | 5 | 6 | 42 | 85 | ||
Stableford | 3 | 0 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 18 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 17 | 35 | ||
Result: 35 Points |
1st place (Tristan Oliver) 3rd place (Adam Spittle)
Back to Green Jackets V Rowlands Castle pages.
Compare this round against others in the competition