Michele England (29): Past Ladies Captain golf and lunch 9.30-10.10 Thursday 15th August 2024 | Blackmoor Colt Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 338 | 358 | 391 | 343 | 174 | 405 | 465 | 120 | 2926 | 388 | 370 | 117 | 486 | 369 | 184 | 332 | 131 | 381 | 2758 | 5684 | ||
SI | 7 | 13 | 9 | 1 | 3 | 11 | 15 | 5 | 17 | OUT | 12 | 2 | 18 | 4 | 6 | 10 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | NR | 7 | 7 | 5 | 5 | 6 | 4 | 45 | 5 | 6 | NR | 8 | 5 | 5 | NR | 4 | 6 | 39 | NR | ||
Stableford | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 16 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 16 | 32 | ||
Result: 32 Points |
3rd place (Susie Cave) 5th place (Judy Rodwell)
Back to Past Ladies Captain golf and lunch 9.30-10.10 pages.
Compare this round against others in the competition