Nick Lane (10) (95% allowance): Seniors Open 2024 Thursday 4th July 2024 | Blackmoor Colt Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 339 | 369 | 406 | 391 | 181 | 413 | 474 | 136 | 3038 | 442 | 388 | 124 | 502 | 375 | 190 | 348 | 153 | 391 | 2913 | 5951 | ||
SI | 13 | 9 | 7 | 1 | 5 | 15 | 3 | 11 | 17 | OUT | 2 | 6 | 18 | 12 | 14 | 10 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | NR | 5 | 5 | 6 | 6 | 4 | NR | 6 | 3 | 35 | 6 | 4 | 2 | NR | 5 | NR | 5 | NR | 4 | 26 | NR | ||
Stableford | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 10 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 13 | 23 | ||
Result: 23 Points |
30th place (Frank Higham) 32nd place (David J Hunter)
Back to Seniors Open 2024 pages.
Compare this round against others in the competition