Nick Lane (8) (17/20 allowance): Seniors Invitation 2024 Both Tees 9.00-11.00 Thursday 2nd May 2024 | Blackmoor Colt Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 339 | 369 | 406 | 391 | 181 | 413 | 474 | 136 | 3038 | 442 | 388 | 124 | 502 | 375 | 190 | 348 | 153 | 391 | 2913 | 5951 | ||
SI | 13 | 9 | 7 | 1 | 5 | 15 | 3 | 11 | 17 | OUT | 2 | 6 | 18 | 12 | 14 | 10 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 4 | 3 | NR | 4 | 5 | NR | 4 | NR | NR | 20 | 4 | 5 | 3 | NR | NR | 4 | 4 | 4 | 3 | 27 | NR | ||
Stableford | 2 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 16 | 29 | ||
Result: 29 Points |
Back to Seniors Invitation 2024 Both Tees 9.00-11.00 pages.