Alima Kassim (16) (95% allowance): Junior Green Jackets Saturday 20th April 2024 | Blackmoor Colt Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 338 | 358 | 391 | 343 | 174 | 405 | 465 | 120 | 2926 | 388 | 370 | 117 | 486 | 369 | 184 | 332 | 131 | 381 | 2758 | 5684 | ||
SI | 7 | 13 | 9 | 1 | 3 | 11 | 15 | 5 | 17 | OUT | 12 | 2 | 18 | 4 | 6 | 10 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 43 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 7 | 45 | 88 | ||
Stableford | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 19 | 3 | 1 | 1 | 3 | 3 | 0 | 2 | 3 | 1 | 17 | 36 | ||
Result: 36 Points |
1st place (Charlie Porter) 3rd place (Maryam Kassim)
Back to Junior Green Jackets pages.
Compare this round against others in the competition