Linda Frost (23) (95% allowance): Past Captains Salver 2023 Saturday 7th October 2023 | Blackmoor Colt Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 338 | 358 | 391 | 343 | 174 | 405 | 465 | 120 | 2926 | 388 | 370 | 117 | 486 | 369 | 184 | 332 | 131 | 381 | 2758 | 5684 | ||
SI | 7 | 13 | 9 | 1 | 3 | 11 | 15 | 5 | 17 | OUT | 12 | 2 | 18 | 4 | 6 | 10 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 4 | 46 | 5 | 6 | 4 | 7 | 5 | NR | 6 | NR | 7 | 40 | NR | ||
Stableford | 2 | 2 | 1 | 4 | 3 | 1 | 3 | 2 | 2 | 20 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 13 | 33 | ||
Result: 33 Points |
Note: includes +2.0 score balancing amendment
7th place (Chris Ingram) 9th place (Kevin Quinn)
Back to Past Captains Salver 2023 pages.
Compare this round against others in the competition