Linda Frost (23) (95% allowance): Past Captains Salver 12:40-13.20 Saturday 8th October 2022 | Blackmoor Colt Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 338 | 358 | 391 | 343 | 174 | 405 | 465 | 120 | 2926 | 388 | 370 | 117 | 486 | 369 | 184 | 332 | 131 | 381 | 2758 | 5684 | ||
SI | 7 | 13 | 9 | 1 | 3 | 11 | 15 | 5 | 17 | OUT | 12 | 2 | 18 | 4 | 6 | 10 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
Score | NR | NR | 5 | 7 | 6 | 5 | 5 | 8 | 4 | 40 | 6 | 6 | 4 | 6 | 6 | 4 | 5 | 3 | NR | 40 | NR | ||
Stableford | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 12 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 17 | 29 | ||
Result: 29 Points |
Note: includes +2.0 score balancing amendment
9th place (Robert Shergold) 11th place (Robert Rodwell)
Back to Past Captains Salver 12:40-13.20 pages.
Compare this round against others in the competition