Tom McMahon (9) (95% allowance): Penang Trophy Finals Day Shotgun 9.00 Thursday 17th March 2022 | Blackmoor Colt Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 329 | 339 | 369 | 406 | 391 | 181 | 413 | 474 | 136 | 3038 | 442 | 388 | 124 | 502 | 375 | 190 | 348 | 153 | 391 | 2913 | 5951 | ||
SI | 13 | 9 | 7 | 1 | 5 | 15 | 3 | 11 | 17 | OUT | 2 | 6 | 18 | 12 | 14 | 10 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 4 | 4 | 5 | 7 | 5 | 4 | 5 | NR | 3 | 37 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 41 | NR | ||
Stableford | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 14 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 15 | 29 | ||
Result: 29 Points |
19th place (Fred Cahill) 21st place (Phil Holt)
Back to Penang Trophy Finals Day Shotgun 9.00 pages.
Compare this round against others in the competition