18 hole Stableford Betterball
Play will commence at 12.00 noon using both 1st & 10th tees.
Handicap Limit - 24 Men, 30 Ladies – 85% Handicap. Players must have a WHS handicap and provide their CDH Lifetime ID number on the entry form.
Prizes for 1st, 2nd, 3rd, and 4th places.
Entries will be limited to 52 pairs. In the event of entries being in excess of this number, places will be allocated on a first come first served basis.
Entry Fee - £120 per pair inclusive of coffee & bacon baps on arrival & a rolling buffet after play.
If you would like to play with friends please send an email to steveclay@blackmoorgolf.co.uk
The closing date for entries will be Sunday 7th April 2024 or once fully subscribed. If fully subscribed email steveclay@blackmoorgolf.co.uk and you will be put on a reserve list
(85% handicap allowance)
Team | Nett Results | |
1st | Sandy Burrell (13) & Debbie Burrell (19) | 46 |
2nd | John Downey (12) & Rachel Downey (15) | 44 |
3rd | Julie Daniels (17) & Andy King (9) | 42 |
4th | Linda Holden (14) & Stuart Gemmell (18) | 41 |
5th | Robert Taubman (15) & Abigail Dymott (9) | 41 |
6th | Tim Barker (16) & Nicky Barker (24) | 40 |
7th | Jan Peters (28) & Ian Montgomery (8) | 40 |
8th | Kay Grindell (11) & Mike Grindell (13) | 40 |
9th | Sharon Clarke (14) & Nader Matoorian-Pour (14) | 40 |
10th | Stephen Hurn (15) & Clare-Louise Nicholls (20) | 39 |
11th | Gina Jillett (13) & James Barker (5) | 39 |
12th | Susanna Gillett (14) & Murray Cook (6) | 39 |
13th | Fraser Simpson (17) & Tessa Simpson (21) | 39 |
14th | Jayne Hicks (30) & Les Hicks (17) | 38 |
15th | Mike Walsh (17) & Annette Walsh (19) | 38 |
16th | Clare Smith (18) & Paul Sayers (8) | 38 |
17th | Veronica Mitchell (19) & Pete J Harrison (5) | 38 |
18th | Elaine Hutchings (16) & Graham Hutchings (13) | 38 |
19th | Yvonne Chubb (14) & David Chubb (13) | 37 |
20th | Malcolm Reid (1) & Grace Reid (18) | 37 |
21st | Jessica J Churchley (20) & Paul Gostelow (8) | 37 |
22nd | Chris Cobbett (11) & Rosemary Gorman (28) | 37 |
23rd | Tracy Sherman (17) & Matt Gray (10) | 36 |
24th | Stuart Law (5) & Amanda Hartman-Law (6) | 36 |
25th | Angela Riches (19) & Carl Riches (4) | 36 |
26th | Andy Elmey (4) & Rachael Steptoe (10) | 36 |
27th | Sabina La Marca (14) & Ian Hall (4) | 35 |
28th | Hans De Boorder (5) & Kathy Shiells (10) | 35 |
29th | Tom Lane (22) & Gill Lane (17) | 35 |
30th | Martin Phillimore (11) & Julia Phillimore (21) | 35 |
31st | Sue Bardell (21) & William Bardell (4) | 35 |
32nd | Pam Sylvester (29) & David Sylvester (18) | 34 |
33rd | Douglas Fox (14) & Yvette Heywood (20) | 34 |
34th | Francis Meyers (22) & Sandy Meyers (24) | 34 |
35th | Stephen Green (7) & Anna Hughes-Evans (21) | 34 |
36th | Jason Dymott (2) & Joan Dymott (20) | 33 |
37th | Malcolm Berryman (12) & Rowena Persaud (26) | 33 |
38th | Anne Atherton (24) & Ralph Atherton (10) | 33 |
39th | David Heda (13) & Jill Heda (19) | 33 |
40th | Jayne Begley (14) & Mark Begley (14) | 33 |
41st | Lucy Julian (21) & Kevin Julian (17) | 33 |
42nd | Ruth Priestley (11) & Roy Priestley (15) | 33 |
43rd | Peter Ashby (23) & Pat Ashby (20) | 33 |
44th | Michael Carroll (9) & Fiona West (17) | 31 |
45th | D Harris (13) & Monnianne Bridgeman (25) | 31 |
46th | John Charles (18) & Sue Maslen (19) | 31 |
47th | Mark Trowell (13) & Gillian Trowell (25) | 31 |
48th | Michael Ribbons (4) & Elaine Carrigan (22) | 30 |
49th | Jeff King (14) & Diane King (19) | 30 |
50th | Tim Pike (10) & Jane Pike (28) | 29 |
51st | David Andrew Nubbert (5) & Kay Nubbert (18) | 29 |
52nd | Janet Gill (23) & Christopher Gill (19) | 27 |
Page will refresh results automatically for one hour