18 hole Stableford Betterball
Play will commence at 11.30 using both 1st & 10th tees.
Handicap Limit - 24 Men, 30 Ladies – 85% Handicap. Players must have a WHS handicap and provide their CDH Lifetime ID number on the entry form.
Prizes for 1st, 2nd, 3rd, and 4th places.
Entries will be limited to 52 pairs. In the event of entries being in excess of this number, places will be allocated on a first come first served basis.
Entry Fee - £120 per pair inclusive of coffee & bacon baps on arrival & a rolling buffet after play.
If you would like to play with friends please send an email to steveclay@blackmoorgolf.co.uk
The closing date for entries will be Thursday 22nd August 2024 or once fully subscribed. If fully subscribed email steveclay@blackmoorgolf.co.uk and you will be put on a reserve list
(85% handicap allowance)
Team | Nett Results | |
1st | Chris Roberts (10) & Kate Roberts (16) | 42 |
2nd | Christina Flood (10) & Steve Flood (7) | 42 |
3rd | Richard Spencer (15) & Ally Dalley (18) | 42 |
4th | Phil Link (22) & Christine Link (19) | 42 |
5th | Maxine Field (20) & Billy Field (12) | 41 |
6th | Gill Wood (14) & Lee Wood (17) | 41 |
7th | Paul Jensen (7) & Sally Hardie (20) | 41 |
8th | Steve Ward (16) & Julia Ward (24) | 40 |
9th | Lynn Fitzpatrick (10) & Phillip Pappenheim (17) | 40 |
10th | Claire Gallagher (19) & Richard Jenner (12) | 40 |
11th | Cathy MacFarlane-Thompson (12) & Ian MacFarlane-Thompson (14) | 40 |
12th | Judy Houlden (9) & Neale Houlden (11) | 39 |
13th | Lee Irvine (17) & Philippa Brunton (10) | 39 |
14th | Chris Adams (10) & Sandra Mahoney (15) | 39 |
15th | Irene Matheson (15) & Ed Whiffin (7) | 39 |
16th | Gary Slingo (5) & Jessica Ratcliffe (9) | 38 |
17th | Barry Jenkinson (4) & Carol Turl (9) | 38 |
18th | Peter Epsom (12) & Sarah Epsom (17) | 38 |
19th | Andy Puttock (14) & Susan Puttock (19) | 37 |
20th | David Gilpin (12) & Maureen Gilpin (17) | 37 |
21st | Mark Baxter (8) & Kris Bezzant (11) | 37 |
22nd | Frances Cheney (22) & Peter Theobald (14) | 37 |
23rd | Neville Christian (11) & Sue Hunt (28) | 37 |
24th | Chris Plummer (12) & Susan Glover (7) | 37 |
25th | Richard Stone (8) & Rachelle Black (10) | 36 |
26th | Sarah Lugg (19) & Alec Lugg (17) | 36 |
27th | Helen Heasman (22) & Peter Gray (5) | 36 |
28th | Robin Johns (18) & Elaine Johns (16) | 36 |
29th | Linda Conway (23) & Alan Featherstone (9) | 36 |
30th | Candy Garrett (24) & Denis Garrett (13) | 36 |
31st | Andrew Kirk (16) & Pauline Lewis (24) | 36 |
32nd | Nicol Holladay (17) & Kathryn Holladay (22) | 35 |
33rd | Malcolm Berryman (12) & Rowena Persaud (27) | 35 |
34th | I S Hawthorn (11) & V Moodley (13) | 35 |
35th | Andy Halliday (7) & Judith Halliday (17) | 34 |
36th | Caron Wright (21) & Andrew Wright (11) | 34 |
37th | David Smith (9) & Sheila Smith (21) | 34 |
38th | Ashley Blythen (5) & Susanne Wilson (15) | 34 |
39th | Louise Jensen (14) & Alistair Hardie (18) | 34 |
40th | Kush Duggal (12) & Jenny Duggal (15) | 34 |
41st | Roger Homer (18) & Pam Homer (10) | 33 |
42nd | Michael Frei (14) & Jennifer E Frei (12) | 33 |
43rd | Philip Tusler (18) & Kathleen Tusler (16) | 33 |
44th | Stuart Mackenzie (13) & Jane Kilgannon (16) | 33 |
45th | Raj Rajathurai (22) & Sara Rajathurai (21) | 31 |
46th | Edward Hensby (9) & Gina Jillett (10) | 30 |
47th | Tom Lane (21) & Gill Lane (17) | 30 |
48th | Terry Higgins (16) & Lynne Higgins (19) | 30 |
49th | Elaine Hartley (25) & Alan Hopkins (5) | 28 |
50th | Carol STRIDE (17) & John Stride (21) | 27 |
51st | jon Furnell (12) & Denise Furnell (26) | 27 |
52nd | David Heda (13) & Jill Heda (19) | DQ |
Page will refresh results automatically for one hour