(85% handicap allowance)
Team | Nett Results | |
1st | Peter West (7) & Bob Gamble (15) | 45 |
2nd | Martyn Griggs (8) & Ian Stuart (15) | 45 |
3rd | Tony Grevatt (6) & Bill Stiles (11) | 41 |
4th | Richard Brian Whittet (8) & Mel Budd (8) | 40 |
5th | Michael Kfouri (7) & Gair Cameron (12) | 40 |
6th | Christopher Sibley (9) & Eddie Moloney (8) | 40 |
7th | John Balmer (9) & Bob Borzych (5) | 39 |
8th | Kim Arscott (10) & Nick Milas (17) | 38 |
9th | Geoff Rout (14) & David Parsons (15) | 38 |
10th | Paul Wathen (6) & Stephen Miller (10) | 38 |
11th | David Telfer (10) & David Watters (5) | 38 |
12th | Bob Carter (7) & Les Bruckner (1) | 38 |
13th | Andy Marsh (6) & Mark Probyn (13) | 38 |
14th | John Steven (4) & Martin Dennis (9) | 38 |
15th | Tim Chetwood (8) & Christopher Haywood (14) | 38 |
16th | Nick Clansey (8) & John Groombridge (6) | 37 |
17th | James Newman (4) & Stuart King (16) | 36 |
18th | Scott Simmons (8) & Mitch Smith (4) | 36 |
19th | B Mellstrom (8) & David Allen (5) | 35 |
20th | David Lucas (12) & Steve Burton (16) | 31 |
Page will refresh results automatically for one hour