(85% handicap allowance)
Team | Nett Results | |
1st | Chris Cobbett (10) & Nigel Martyn (12) | 45 |
2nd | Ian Nugent (10) & Tim Ferrier (6) | 41 |
3rd | Nick Lane (8) & Ian Carter (11) | 41 |
4th | Robert Hunt (14) & Chris Wiles (10) | 40 |
5th | Robert Kaminarides (20) & Ivan Thorpe (10) | 39 |
6th | Mike Teale (19) & David Miller (16) | 39 |
7th | Brian Chambers (15) & Peter South (8) | 39 |
8th | Ian White (19) & Steve Wilmshurst (15) | 39 |
9th | Philip M Hollyhead (15) & Stephen P Ferris (13) | 39 |
10th | John Tierney (11) & Stephen Wells (14) | 39 |
11th | Donald MacLiver (9) & William Margetts (12) | 38 |
12th | Len Hannington (13) & Roger Parker (8) | 38 |
13th | Nigel Jennings (9) & Chris Quick (15) | 38 |
14th | Robert Stewart (12) & David Lowe (12) | 38 |
15th | Phil Cross (13) & Ray Rate (14) | 38 |
16th | John Jackson (12) & Peter Thwaites (16) | 37 |
17th | Alan Willis (17) & John Rourke (16) | 37 |
18th | Mel McVickers (18) & Henry Cubitt (10) | 37 |
19th | R Gray (13) & RP Knight (9) | 37 |
20th | B Alderman (17) & Keith Shanks (17) | 37 |
21st | Tim Stubbs (13) & David AJ Smith (13) | 37 |
22nd | Kevin Turner (8) & Paul O'Keeffe (11) | 37 |
23rd | Colin Armitage (11) & Kevin Turner (6) | 37 |
24th | Patrick Bancroft (9) & Kevin Smith (12) | 36 |
25th | Kevin Sainsbury (10) & N F Jones (14) | 36 |
26th | Richard Linsell (19) & David Libby (11) | 36 |
27th | David Hughes (16) & Kevin Hawthorn (9) | 36 |
28th | David Ironside (13) & Denis Woodgate (11) | 36 |
29th | Stephen Nicolaides (24) & Steve Hack (23) | 35 |
30th | Philip Stride (10) & Ian Andrews (14) | 34 |
31st | Ray Grainger (13) & Colin Jame Nicholl (9) | 34 |
32nd | David Nanson (13) & Trevor Coleman (8) | 34 |
33rd | Michael Hoy (12) & Geoffrey Weighell (15) | 33 |
34th | Chris Warren (13) & Clint Gunning (17) | 33 |
35th | Jonathan Bourne (13) & Chris Bilsland (19) | 33 |
36th | P Sparshatt (18) & Mark McGinn (17) | 33 |
37th | Anthony (Tony) Baldwin (10) & Tim Leonard (3) | 33 |
38th | Rod Curry (10) & Neil Blick (14) | 33 |
39th | Keith Stroud (20) & Bob Archer (13) | 32 |
40th | Christopher Burton (17) & Jamie Lister (13) | 32 |
41st | Kim Perrett (12) & Alan Darlington (14) | 31 |
42nd | Peter Hawtin (17) & David Eastwood (24) | 31 |
43rd | Nigel Scandrett (22) & Christopher Armitage (15) | 30 |
44th | Colin Sweet (15) & Christopher Strachan (23) | 30 |
45th | David Neeson (18) & Michael Phillipps (14) | 29 |
46th | Derek Williams (25) & Colin Bayford (23) | 28 |
47th | Geoff Reeve (24) & Patrick Irving (17) | 22 |
Page will refresh results automatically for one hour