An 18 hole Qualifying Handicap Stableford played off the yellow tees.
When entering online your CDH lifetime number and contact email address must be provided.
Early registration is advised as entry is on a first come first served basis. If you do not get in and are interested in being a reserve please email Richard (richardstevens1205@gmail.com) giving your telephone number.
Signup opens at 10.00am on 22nd January.
(95% handicap allowance)
Division Two Results | Points | |
1st | Robert Allan(17) Clandon Regis | 41 |
2nd | Jeff King(13) Ifield | 36 |
3rd | Frank Callaghan(13) Romsey | 36 |
4th | Gavin Greenfield(12) Old Thorns Manor Hotel Golf & Country Estate | 35 |
5th | Brin Cox(14) Royal Automobile Country Club | 34 |
6th | Yim Kong(15) Nene Park | 34 |
7th | Colin O'Reilly(12) Brookmans Park Golf Club | 33 |
8th | Clive Robinson(19) Royal Automobile Country Club | 33 |
9th | Dirk Pinnell(12) West Wilts | 33 |
10th | Leslie Lane(13) Worthing | 33 |
11th | Ian Dixon(14) Newbury & Crookham | 33 |
12th | Paul Broadey(12) The Burley | 32 |
13th | Stephen Lewington(12) Newbury & Crookham | 32 |
14th | Juan Fontenla(18) Temple | 32 |
15th | Jim King(21) East Berkshire | 32 |
16th | Steve Chuter(13) Cotswold Hills | 31 |
17th | Steve Ashley(17) Sonning | 31 |
18th | Trevor Bridgman(15) Ferndown | 30 |
19th | Richard Harris(20) Army | 30 |
20th | Paul Bossom(19) Sonning | 30 |
21st | Peter Curtis(13) Goring & Streatley | 29 |
22nd | Colin Hodges(12) Copthorne | 29 |
23rd | Chris Deevey(19) Sonning | 28 |
24th | Ian Carter(14) East Berkshire | 28 |
25th | Terence Smith(16) Hartley Wintney | 28 |
26th | Peter Hewitt(13) Farnham Park | 28 |
27th | Neil Fraser(12) Burnham Beeches | 27 |
28th | John Whitehead(15) Maidenhead | 27 |
29th | Richard Guillaume(12) St George's Hill | 26 |
30th | Steve Baxter(14) Frilford Heath | 26 |
31st | John Cornish(15) Sonning | 26 |
32nd | Nick Bunyan(13) Frilford Heath | 26 |
33rd | Bob Andrews(21) Petersfield | 26 |
34th | Mark Thompson(16) Sonning | 25 |
35th | John Harper(16) Chesfield Downs Golf & Country Club | 24 |
36th | Stephen Blake(15) Worthing | 23 |
37th | James Barrett(15) The Hertfordshire | 23 |
38th | David Gilpin(12) Ferndown | 21 |
39th | John Middleton(14) Army | 20 |
40th | Douglas Kelly(17) Tandridge | 20 |
41st | Hamish Buckland(13) Burhill | 19 |
Page will refresh results automatically for one hour