(85% handicap allowance)
Team | Result | |
1st | Jason Mines (5), Justin Kracke (14), Rob Baker (14) & Tommy Jones (12) | 90 |
2nd | Dominic Murphy (18), Jon Brockbank (15), Ian Miles (11) & Julian Black (14) | 90 |
3rd | Alan Wilkinson (16), Mike Tibbatts (15), Robert Lo (14) & Jolyon Culbertson (18) | 85 |
4th | John Brigden (15), Michael Rowe (15), James Durie (9) & Steve Hurst (12) | 84 |
5th | Maurice Cleaves (9), Andrew Moye (9), Martin Bettridge (3) & Tim Croft (5) | 83 |
6th | Qamar Taylor (14), Andrew Lodge (8), Mark Harding (10) & Simon Collins (16) | 83 |
7th | Jane Rogers (22), Les White (18), ROD SCOTT (14) & R Clark (15) | 82 |
8th | Gordon Pugh (17), Stephen Cressy (21), David Weguelin (14) & Steve Dopson (7) | 81 |
9th | Peter Young (14), David Gibbons (10), Neville Price (6) & Patrick O'Connor (6) | 80 |
10th | Barry Davis (8), Ian Glew (10), Jamie West (11) & Martin Pinkney (14) | 80 |
11th | David Brindley (14), Kevin Sainsbury (9), Jason MacDonald (7) & Steve Hardwick (14) | 79 |
12th | Robert Mitchell (10), Anthony (Tony) Baldwin (10), Philip (Phil) Clarke (16) & Steve Mead (15) | 79 |
13th | Jeremy Sherwood (6), Steve Polkey (14), David Amey (9) & Hugh Thomas (8) | 79 |
14th | Peter Watson (8), Robin Lewis (14), David Bishopp (21) & Ken Gibson (12) | 79 |
15th | Roger de Peyrecave (11), Mark Ross (15), Paul Jenks (14) & Simon Hockey (18) | 78 |
16th | Brian Stopp (12), Jonathan Carter-Meggs (12), Colin Armstrong (6) & Bob Dawkins (11) | 78 |
17th | David De Haas (20), Mark Puddle (22), James Kiely (10) & Tony Gallichan (13) | 77 |
18th | Stephen Gibbs (10), Malcolm Berryman (10), Stephen Parrett (15) & Andy Thompson (18) | 75 |
19th | Alan Wearing (12), Frank Whittaker (9), John Churchhouse (9) & Peter Coe (11) | 74 |
20th | Neil Gayner (12), Ian Falconer (15), David Campbell (12) & David Gabe (14) | 69 |
21st | Nicholas Shepherd (21), John Dawson (23), Tim Green (20) & Richard Edmondson (14) | 67 |
Page will refresh results automatically for one hour