(85% handicap allowance)
Team | Result | |
1st | Qamar Taylor (11), Andrew Lodge (8), Mark Harding (11) & Michael Pegram (13) | 85 |
2nd | Lynton Fairman (4), Douglas Coull (6), Kevin Osborne (9) & Chris Honeywill (16) | 85 |
3rd | Warren Shore (8), Paul Clifton (6), Richard Bailey (6) & Mark Clifton (14) | 80 |
4th | Christopher Prior (14), Brian Stopp (14), Philip Carter (19) & Robert Reid (17) | 78 |
5th | Keith Hayward (14), Peter Darlington (9), Andy Naylor (17) & John Darlington (15) | 76 |
6th | David De Haas (17), Mark Puddle (21), James Kiely (14) & Tony Gallichan (11) | 76 |
7th | Michael Henry (9), Martin Gill (12), Paul Spooner (10) & Richard Gillespie (7) | 75 |
8th | Robin Lewis (13), Ken Gibson (11), Michael McTeir (14) & Peter Watson (8) | 74 |
9th | Neil Marshall (11), Carol Marshall (16), Rob Findlay (11) & Meenu Findlay (17) | 74 |
10th | Jane Rogers (21), Gary Sewell (9), Stuart Burdess (16) & Les White (18) | 72 |
11th | Colin Osborne (20), Chris Stone (20), Ernie Hughes (15) & Matthew Brown (11) | 71 |
12th | Neil Gayner (10), David Ling (14), Ross Hortop (7) & Ian Falconer (14) | 71 |
13th | Alan Wilkinson (14), Simon Sheppard (17), David Duncan (15) & Nigel Lovett-Turner (15) | 66 |
Page will refresh results automatically for one hour