(95% handicap allowance)
Results | Points | |
1st | Barrie Lock(14) | 36 |
2nd | Andy Marsh(7) | 35 |
3rd | Derek Williams(26) | 35 |
4th | Robin Williams(6) | 34 |
5th | Chris Ingram(18) | 34 |
6th | Roy Boxall(18) | 32 |
7th | Alex Greenaway(8) | 31 |
8th | Mike Cave(15) | 31 |
9th | Linda Frost(22) | 31 |
10th | Tony Grevatt(8) | 30 |
11th | Nigel Everett(10) | 29 |
12th | David Frost(19) | 27 |
13th | Tony Bishop(13) | 27 |
14th | Robert Rodwell(14) | 27 |
15th | Miles Carey(10) Luffenham Heath Golf Club | 20 |
WD | Robert Shergold(10) | WD |
Page will refresh results automatically for one hour