(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Philip Bramall Chart Hills Golf Club (-1) | 68 | 73 | 141 | +3 | |
2nd | Gareth Bradley Bramhall Golf Club (-1) | 72 | 71 | 143 | +5 | |
3rd | Phil Embleton Brookmans Park Golf Club (0) | 72 | 72 | 144 | +6 | |
4th | Michael Charles Sandy Lodge Golf Club (1) | 72 | 72 | 144 | +6 | |
5th | Chris Spiller Betchworth Park (3) | 74 | 72 | 146 | +8 | |
6th | John Coupe Canterbury (0) | 74 | 72 | 146 | +8 | |
7th | George Best Wilson Calcot Park (1) | 74 | 73 | 147 | +9 | |
8th | Keith Elvin Ashford (Kent) (3) | 77 | 71 | 148 | +10 | |
9th | Andy Elmey Frilford Heath (1) | 75 | 73 | 148 | +10 | |
10th | Jeff Robinson Old Fold Manor (7) | 73 | 75 | 148 | +10 | |
11th | Paul Nancarrow Old Fold Manor (0) | 77 | 73 | 150 | +12 | |
12th | Mark Wootten Royal Eastbourne (1) | 76 | 74 | 150 | +12 | |
13th | Stephen Hughes Stockport (2) | 74 | 76 | 150 | +12 | |
14th | Gary Prince Brokenhurst Manor (2) | 73 | 77 | 150 | +12 | |
15th | Keith Morris Camberley Heath (2) | 72 | 78 | 150 | +12 | |
16th | David Price Test Valley (2) | 72 | 78 | 150 | +12 | |
17th | Stephen Russell Banstead Downs (2) | 76 | 76 | 152 | +14 | |
18th | Barry Higgins Test Valley (4) | 76 | 76 | 152 | +14 | |
19th | Gerry Penfold Sandford Springs (2) | 76 | 76 | 152 | +14 | |
20th | Ian M. Barker Burhill (0) | 75 | 77 | 152 | +14 | |
21st | Paul Earland Royal Automobile Country Club (5) | 78 | 75 | 153 | +15 | |
22nd | Ken Meaden Stoneham (2) | 76 | 77 | 153 | +15 | |
23rd | Bob Lucas East Berkshire (3) | 79 | 75 | 154 | +16 | |
24th | Philip Corke Woburn (6) | 79 | 75 | 154 | +16 | |
25th | Martin Vertigen Royal Automobile Country Club (5) | 79 | 76 | 155 | +17 | |
26th | Paul Graham Brokenhurst Manor (6) | 75 | 80 | 155 | +17 | |
27th | Craig Pates Moseley (2) | 81 | 75 | 156 | +18 | |
28th | Nigel Hilliard Aldeburgh (7) | 78 | 78 | 156 | +18 | |
29th | Malcolm Taylor Remedy Oak (1) | 78 | 78 | 156 | +18 | |
30th | Richard Punyer Littlestone (1) | 77 | 79 | 156 | +18 | |
31st | Mr Andrew Hobday Stoneham (3) | 80 | 77 | 157 | +19 | |
32nd | Mark Highfield Moor Park (4) | 78 | 79 | 157 | +19 | |
33rd | David Pain Langley Park (1) | 80 | 78 | 158 | +20 | |
34th | Gary Higgins Brookmans Park Golf Club (5) | 80 | 78 | 158 | +20 | |
35th | Greg Townsend Romsey (8) | 79 | 79 | 158 | +20 | |
36th | Ian MacDonald Chobham (4) | 79 | 79 | 158 | +20 | |
37th | John Cassidy Betchworth Park (3) | 78 | 80 | 158 | +20 | |
38th | Roy Armstrong Betchworth Park (4) | 83 | 76 | 159 | +21 | |
39th | John Cox StarGolf (5) | 79 | 80 | 159 | +21 | |
40th | Steve K Williams Stoneham (5) | 79 | 80 | 159 | +21 | |
41st | David Andrew Nubbert Puttenham (2) | 78 | 81 | 159 | +21 | |
42nd | Ken O'Keeffe Old Fold Manor (6) | 76 | 83 | 159 | +21 | |
43rd | Kevin Rayner Stoneham (4) | 84 | 76 | 160 | +22 | |
44th | Peter Reynolds West Middlesex (6) | 82 | 78 | 160 | +22 | |
45th | David Watters (5) | 80 | 80 | 160 | +22 | |
46th | Glynn Catterall Rowlands Castle (5) | 74 | 86 | 160 | +22 | |
47th | David Plowman Betchworth Park (4) | 84 | 77 | 161 | +23 | |
48th | Dennis Pym (10) | 79 | 82 | 161 | +23 | |
49th | Neil Cook Donnington Grove Country Club (6) | 79 | 82 | 161 | +23 | |
50th | Mark Stokes Studley Wood Golf Club (2) | 79 | 82 | 161 | +23 | |
51st | paul lamb Newbury & Crookham (7) | 81 | 81 | 162 | +24 | |
52nd | David Bible Ashford (Kent) (7) | 84 | 79 | 163 | +25 | |
53rd | Idris Vernall Brokenhurst Manor (6) | 83 | 80 | 163 | +25 | |
54th | Ken Whitton Ashridge Golf Club (3) | 82 | 81 | 163 | +25 | |
55th | Neil Black Hartsbourne Country Club Golf Club (6) | 86 | 78 | 164 | +26 | |
56th | Alan Stein Reigate Hill (6) | 82 | 82 | 164 | +26 | |
57th | Terry Murray Hayling (5) | 82 | 82 | 164 | +26 | |
58th | Chris Weller Diss (5) | 85 | 80 | 165 | +27 | |
59th | Graham Lucas Broadstone (Dorset) (7) | 79 | 86 | 165 | +27 | |
60th | K S Ward Temple (7) | 88 | 78 | 166 | +28 | |
61st | Ian Roche Rickmansworth Golf Club (5) | 85 | 82 | 167 | +29 | |
62nd | Mark Churchill Isle of Purbeck (6) | 84 | 83 | 167 | +29 | |
63rd | Gary Carter West Middlesex (3) | 77 | 90 | 167 | +29 | |
64th | Chris Lynch Hindhead (5) | 87 | 82 | 169 | +31 | |
65th | Jeremy Lee West Herts Golf Club (4) | 78 | 92 | 170 | +32 | |
66th | Robert Messervy Royal Jersey (4) | 90 | 81 | 171 | +33 | |
67th | Michael Kirilloff Worplesdon (6) | 87 | 84 | 171 | +33 | |
68th | Ian Waller Thorndon Park Golf Club (3) | 85 | 87 | 172 | +34 | |
69th | Rory Mates Hillside Golf Club (6) | 84 | 90 | 174 | +36 | |
70th | Courtney Phillips Coulsdon Court Golf Club (8) | 82 | 92 | 174 | +36 | |
71st | BOB FLORENCE Rochester & Cobham Park (0) | NR | WD | WD |
Page will refresh results automatically for one hour