Entry is for Past Captain's of Blackmoor Golf Club only
| Results | Points | |
| 1st | Roy Boxall(14) | 36 |
| 2nd | Nigel Everett(8) | 36 |
| 3rd | Keith Robinson(11) | 36 |
| 4th | Alan Peacock(17) | 33 |
| 5th | Barrie Lock(10) | 33 |
| 6th | Tony Grevatt(5) | 32 |
| 7th | Miles Carey(13) | 30 |
| 8th | John Coley(8) | 30 |
| 9th | Andy Marsh(6) | 30 |
| 10th | Lloyd Jones(19) | 30 |
| 11th | Chris Ingram(16) | 29 |
| 12th | Robert Shergold(8) | 28 |
| 13th | Dudley Stratford(16) | 27 |
| 14th | Mike Cave(13) | 26 |
| 15th | Derek Williams(21) | 26 |
| 16th | John Moore(16) | 22 |

Page will refresh results automatically for one hour