If you wish to play please enter your name and advise the Office of your guest in order that they can be added as a visitor on the system and included in the start sheet
| Team | Nett Results | |
| 1st | Tony Grevatt (5) & Bernice Gunn (16) | 43 |
| 2nd | Carol Verrier (25) & Stephen Boxall (15) | 39 |
| 3rd | John Pitt (21) & Rosemary Pinchin (23) | 39 |
| 4th | Patricia Groeneboom (25) & G Coleman (21) | 38 |
| 5th | Nigel Everett (9) & Rachael Lancaster (17) | 37 |
| 6th | John Morris (17) & Carol Slater (15) | 37 |
| 7th | Stephen Franks (4) & Jenny Wiseman (25) | 36 |
| 8th | Charley Crawford (5) & Aimee McClounan (21) | 36 |
| 9th | David Courtnage (16) & Brittany King (13) | 35 |
| 10th | Annie Murgatroyd (11) & Malcolm Hodgson (11) | 35 |
| 11th | David Frost (18) & Ellis Judd-Lewis (23) | 34 |
| 12th | Kevin Connolly (12) & Pauline Connolly (32) | 34 |
| 13th | Michael England (25) & Gill Kent (27) | 34 |
| 14th | Ronald Lincoln (11) & Margaret Berriman (7) | 33 |
| 15th | Elizabeth Borrow (12) & Michael Craig (14) | 33 |
| 16th | Faye Watt (23) & Ian Raines (15) | 32 |
| 17th | David Elcome (12) & Chris Smith (32) | 32 |
| 18th | Sylvia Lincoln (21) & John Berriman (19) | 32 |
| 19th | John Isitt (6) & Jackie Coulson (22) | 31 |
| 20th | Lynnette Knight (10) & Dennis Orton (16) | 31 |
| 21st | Sylvia Palmer (24) & E Johnston (12) | 31 |
| 22nd | David Newdick (18) & Angela Johnston (32) | 31 |
| 23rd | Linda Frost (19) & Peter Lewis (26) | 30 |
| 24th | Anne Morris (19) & Ken Slater (19) | 30 |
| 25th | Hazel Elcome (24) & Rupert Tickner (11) | 30 |
| 26th | Jean Teuten (21) & David Roe (19) | 24 |
| 27th | Michele England (17) & Alan Kent (27) | 22 |

Page will refresh results automatically for one hour