Results | Nett | |
1st | James Sankey(12) Basingstoke | 65 |
2nd | Richard Pharo(9) Pine Ridge | 67 |
3rd | Christian Lindgreen(8) North Hants Golf Club | 68 |
4th | Andrew Gregory(12) North Hants Golf Club | 68 |
5th | Owen M Warne(11) North Hants | 68 |
6th | D Barker(4) Stoneham | 69 |
7th | Mason Banger(1) Meon Valley Golf & Country Club | 69 |
8th | George Brindley(14) | 69 |
9th | Robert Boxall(8) | 69 |
10th | Joshua Strudwick(4) Littlehampton | 69 |
11th | James Ellery(9) Royal Winchester Golf Club | 69 |
12th | Charley Crawford(4) | 70 |
13th | Ryan Furnell(12) Meon Valley Golf & Country Club | 70 |
14th | C Brewer(5) Stoneham Golf Club | 70 |
15th | Hamish Petty(5) | 72 |
16th | Brett Money(12) Sandford Springs Golf Club | 72 |
17th | Samuel West(20) | 72 |
18th | Maxwell Clapp(20) Hayling | 72 |
19th | James New(7) Meon Valley Golf & Country Club | 72 |
20th | Cameron Langley(24) Bramley Golf Club | 72 |
21st | Cameron Phillips(3) Hindhead Golf Club | 72 |
22nd | Jamie Markwick(10) Corhampton | 72 |
23rd | Callum Watson(3) Stoneham | 73 |
24th | Lewis Winbourne(11) Meon Valley Golf & Country Club | 73 |
25th | Henry Smith(6) South Winchester | 73 |
26th | Michael Gregory(2) North Hants Golf Club | 74 |
27th | Anthony Scregg(12) Tylney Park | 74 |
28th | Joseph Lyons(5) South Winchester | 74 |
29th | George Roberts(3) Meon Valley Golf & Country Club | 75 |
30th | George Evans(19) | 76 |
31st | Tom Hutchings(8) Sherfield Oaks Golf Club | 76 |
32nd | Edward Welton(2) Southwick Park Golf Club | 76 |
33rd | Arrun Singh Brar(0) Pine Ridge Golf Club | 76 |
34th | Jack Warren(6) Stoneham | 76 |
35th | Lawrence Cherry(3) Stoneham Golf Club | 77 |
36th | J Maddison(8) Hayling | 77 |
37th | Christopher Bailey(14) Shanklin & Sandown Golf Club | 77 |
38th | Richard Vaughan(3) Bishopswood | 78 |
39th | Dan Hannam(6) Rowlands Castle Golf Club | 78 |
40th | Alex Marsh(3) Bramshaw Golf Club | 79 |
41st | T Kemp(19) Hayling Golf Club | 79 |
42nd | Lucas Upsall(14) Hayling Golf Club | 80 |
43rd | H Benn(12) Southwick Park | 80 |
44th | Charles Morgan(8) Rowlands Castle Golf Club | 80 |
45th | George Saunders(5) Lee-on-the-Solent | 81 |
46th | Luke Lewis(5) | 82 |
47th | Aiden Furnell(8) Meon Valley Golf & Country Club | 82 |
48th | Bradley King(5) Southwick Park Golf Club | 82 |
49th | James Bartlett(1) Brokenhurst Manor Golf Club | 82 |
50th | James Hellyer(20) Hayling Golf Club | 83 |
51st | Charlie Penn(7) Newbury & Crookham | 83 |
52nd | H J Tebay(5) Hayling | 85 |
53rd | Robert Wheeler(13) North Hants | 87 |
54th | Toby Upsall(11) Hayling Golf Club | 88 |
55th | Max Rice(16) Rowlands Castle Golf Club | 100 |
Page will refresh results automatically for one hour