Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ian M. Barker Burhill (2) | 68 | 69 | 137 | -1 | |
2nd | Tyrone Carter Hanbury Manor (5) | 71 | 69 | 140 | +2 | |
3rd | Andrew Inglis Chobham (1) | 71 | 72 | 143 | +5 | |
4th | Andy Bow Stoneham (3) | 75 | 70 | 145 | +7 | |
5th | Richard Arnold Hockley (3) | 74 | 71 | 145 | +7 | |
6th | Les Bruckner Hindhead (2) | 73 | 73 | 146 | +8 | |
7th | Douglas Cameron Worthing (-1) | 75 | 74 | 149 | +11 | |
8th | Phill Evans Walton Heath (2) | 73 | 76 | 149 | +11 | |
9th | Gerry Penfold Sandford Springs (4) | 72 | 77 | 149 | +11 | |
10th | Alan Mew Stoneham (2) | 76 | 74 | 150 | +12 | |
11th | Jamie Hutton (5) | 74 | 76 | 150 | +12 | |
12th | Roy Stephenson Cooden Beach (4) | 79 | 72 | 151 | +13 | |
13th | Gerry Kennedy West Hill (2) | 79 | 72 | 151 | +13 | |
14th | Grant Allen Orsett (4) | 77 | 74 | 151 | +13 | |
15th | Gareth Bradley Bramhall Golf Club (1) | 75 | 76 | 151 | +13 | |
16th | Stephen Hughes Stockport (3) | 72 | 79 | 151 | +13 | |
17th | Ian Rennie Hindhead (0) | 72 | 79 | 151 | +13 | |
18th | Gary FISHER Five Lakes (3) | 79 | 73 | 152 | +14 | |
19th | Chris Lynch Hindhead (6) | 78 | 75 | 153 | +15 | |
20th | Peter Reynolds West Middlesex (7) | 75 | 78 | 153 | +15 | |
21st | Jeremy Platt East Berkshire (7) | 77 | 77 | 154 | +16 | |
22nd | Richard Elmes Stoneham (3) | 77 | 77 | 154 | +16 | |
23rd | Sean Cunningham Weybrook Park (4) | 76 | 78 | 154 | +16 | |
24th | David Bridger Rye Artisans (6) | 74 | 80 | 154 | +16 | |
25th | Simon Phillips Maidenhead (3) | 79 | 76 | 155 | +17 | |
26th | Russell Thwaites Littlestone (3) | 77 | 78 | 155 | +17 | |
27th | Steve Ballard Broome Manor (3) | 75 | 80 | 155 | +17 | |
28th | Dave Edmunds Lee-on-the-Solent (2) | 75 | 80 | 155 | +17 | |
29th | Ian Moore Romford (3) | 80 | 76 | 156 | +18 | |
30th | Andy Marsh (7) | 79 | 77 | 156 | +18 | |
31st | Ronni Schrevel Cooden Beach (2) | 76 | 80 | 156 | +18 | |
32nd | Mark Wootten Willingdon Golf Club (4) | 73 | 83 | 156 | +18 | |
33rd | Oscar O'Herlihy Basingstoke (4) | 82 | 75 | 157 | +19 | |
34th | Sean Wells Purley Downs (5) | 81 | 76 | 157 | +19 | |
35th | Jason Turner Ham Manor (3) | 77 | 80 | 157 | +19 | |
36th | Paul Bennett Dyke (3) | 77 | 80 | 157 | +19 | |
37th | Kevin Smale Purley Downs (4) | 73 | 84 | 157 | +19 | |
38th | James Rodger Hindhead (0) | 80 | 78 | 158 | +20 | |
39th | Des McCulloch Lee-on-the-Solent (5) | 79 | 79 | 158 | +20 | |
40th | Keith Morris Camberley Heath (3) | 76 | 82 | 158 | +20 | |
41st | Ray Daniels (6) | 84 | 75 | 159 | +21 | |
42nd | David McMillan Hayling (3) | 82 | 77 | 159 | +21 | |
43rd | Ian MacDonald Chobham (7) | 81 | 78 | 159 | +21 | |
44th | Brian Inglis Billingbear Park Golf Club (6) | 78 | 81 | 159 | +21 | |
45th | Chris Aukett Boyce Hill (6) | 78 | 81 | 159 | +21 | |
46th | Richard Stevens (5) | 76 | 83 | 159 | +21 | |
47th | Martin Hayes Walton Heath (4) | 82 | 79 | 161 | +23 | |
48th | Jeremy Homan-Green Cirencester (7) | 79 | 82 | 161 | +23 | |
49th | Keith Newton Woodcote Park (6) | 82 | 80 | 162 | +24 | |
50th | Gary Prince Brokenhurst Manor (4) | 79 | 83 | 162 | +24 | |
51st | Kevin Rayner Stoneham (7) | 83 | 80 | 163 | +25 | |
52nd | Davide Aagaard Donnington Grove Country Club (3) | 82 | 81 | 163 | +25 | |
53rd | Mark Osborne Hankley Common (6) | 81 | 82 | 163 | +25 | |
54th | James Dawes Newbury & Crookham (7) | 80 | 83 | 163 | +25 | |
55th | Ken Meaden Stoneham (4) | 88 | 76 | 164 | +26 | |
56th | Jeff Bearman Orsett (5) | 82 | 82 | 164 | +26 | |
57th | Iain Johnson Cuddington Golf Club (5) | 82 | 82 | 164 | +26 | |
58th | Peter Cummins Burhill (7) | 80 | 84 | 164 | +26 | |
59th | Rob Skelhon Hindhead (5) | 74 | 90 | 164 | +26 | |
60th | Mark Highfield Moor Park (7) | 86 | 79 | 165 | +27 | |
61st | Chris Bladen Worthing (3) | 77 | 88 | 165 | +27 | |
62nd | Keith Clinnick Hayling (7) | 83 | 83 | 166 | +28 | |
63rd | Andy Theo Willingdon Golf Club (3) | 82 | 84 | 166 | +28 | |
64th | Ian Crompton Farnham (5) | 85 | 82 | 167 | +29 | |
65th | Jeremy Ward Littlestone (7) | 84 | 84 | 168 | +30 | |
66th | Chris Weller Peterborough Milton (7) | 83 | 85 | 168 | +30 | |
67th | Ian Bailey Stoneham (5) | 79 | 89 | 168 | +30 | |
68th | Andy Lake Hamptworth (4) | 90 | 79 | 169 | +31 | |
69th | Roy Armstrong Betchworth Park (5) | 83 | 88 | 171 | +33 | |
70th | James Heard Dyke (6) | 81 | NR | NR | ||
71st | Mark Whiten Orsett (3) | 76 | 76 | +7 | ||
72nd | John WRIGHT Basildon (3) | 81 | DQ | DQ |
Page will refresh results automatically for one hour