(85% handicap allowance)
Team | Result | |
1st | Raymond Kalbfell (8), Alistair Maxwell (5), Stuart Hutchings (8) & Gary C Taylor (13) | 85 |
2nd | Anthony (Tony) Baldwin (10), Nigel Land (24), Felix Aquing (16) & Tad Paluchowski (16) | 83 |
3rd | Carl Tushingham (4), Andrew Wood (6), Gary Grace (18) & Paul Povey (12) | 80 |
4th | Tim Richardson (6), Chris Woolsey (2), Terry SHERLOCK (12) & B L Baldwin (7) | 80 |
5th | Jamie West (12), Gordon Weller (11), David West (16) & Jeff Cowper (16) | 78 |
6th | Keith Fleming (8), John Davis (12), Paul Tunnacliffe (9) & Martin Williams (13) | 78 |
7th | Patrick Fane (17), Edward Fane (15), Steven Rout (13) & James Buck (7) | 78 |
8th | Gerry Ashton (24), Glenn Ward (18), Mike Grieshaber (20) & Alan Stevens (15) | 77 |
9th | Matt Gallafant (12), Luke Hackett (4), Thomas Relf (3) & Ray Guildford (5) | 77 |
10th | Jane Rogers (22), Gary Sewell (8), Les White (18) & R Clark (15) | 77 |
11th | John Ward (19), John Raven (10), Mark Bryan (14) & Christopher Lewis (17) | 77 |
12th | Alan Wilkinson (18), Mike Tibbatts (16), Jeremy Sherwood (6) & David Amey (10) | 77 |
13th | Maurice Cleaves (13), Andrew Moye (9), Tim Croft (6) & Peter Wyatt (10) | 77 |
14th | Simon Lowe (6), Tim Lafferty (11), David Card (12) & Andrew Lodge (6) | 77 |
15th | Ian Kracke (17), Adam Kracke (10), Vincent Lampitt (6) & Ron Stevens (11) | 75 |
16th | Ian Morriss (10), John O'Sullivan (12), Daniel Wheadon (14) & Donald MacDonald (13) | 71 |
17th | William Brock (16), Richard Buer (13), Paul Andersen (14) & Clive Buckland (16) | 71 |
18th | Neil Gayner (13), David Ling (17), Dai Bader (2) & Chris Hardwick (17) | 71 |
19th | Nigel GILES (7), Raymond MILTON (7), Mark Cakebread (6) & Mark Passingham (1) | 68 |
20th | Peter Wylie-Harris (20), John Richardson (21), Ian Ferguson (16) & JOHN DREW (20) | 66 |
Page will refresh results automatically for one hour