Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
1st | George Saunders Liphook | 63 | 70 | 66 | 69 | 268 | -8 | |
2nd | Jack Drury Stratford-on-Avon | 71 | 72 | 65 | 64 | 272 | -4 | |
3rd | Jack Diment Belton Park | 70 | 65 | 70 | 69 | 274 | -2 | |
3rd | Sam De'Ath North Hants | 67 | 68 | 70 | 69 | 274 | -2 | |
5th | Ben Willis Hunstanton | 68 | 61 | 75 | 71 | 275 | -1 | |
6th | Darren Walkley Liphook | 70 | 71 | 69 | 66 | 276 | LEVEL | |
7th | Lewy Hayward Marlborough | 69 | 72 | 69 | 68 | 278 | +2 | |
8th | Sam Done Kenwick Park | 69 | 70 | 71 | 70 | 280 | +4 | |
8th | James Knight Sandford Springs | 69 | 73 | 68 | 70 | 280 | +4 | |
10th | Scott Wormleighton Rothley Park | 68 | 73 | 72 | 68 | 281 | +5 | |
10th | Robert Boxall | 72 | 66 | 71 | 72 | 281 | +5 | |
12th | Oliver Allison Colchester | 71 | 72 | 72 | 67 | 282 | +6 | |
12th | Zac Mudford Lyme Regis | 70 | 72 | 68 | 72 | 282 | +6 | |
14th | Brahma Darlington-Patel Addington Palace | 71 | 67 | 78 | 67 | 283 | +7 | |
14th | Alex Emms Vale | 75 | 68 | 72 | 68 | 283 | +7 | |
14th | Harry Dickins High Post | 75 | 70 | 69 | 69 | 283 | +7 | |
14th | James BRASH Burhill | 70 | 73 | 70 | 70 | 283 | +7 | |
14th | William Green Lee-on-the-Solent | 71 | 72 | 68 | 72 | 283 | +7 | |
14th | Albie Beeston North Hants | 70 | 73 | 68 | 72 | 283 | +7 | |
14th | Josh Thompson Wentworth | 67 | 74 | 69 | 73 | 283 | +7 | |
21st | William Partner Sene Valley | 68 | 72 | 74 | 70 | 284 | +8 | |
22nd | Owen Grimes Stoneham | 72 | 73 | 70 | 70 | 285 | +9 | |
22nd | Daniel Butteriss Beaconsfield | 75 | 70 | 69 | 71 | 285 | +9 | |
22nd | Kuan Zhou Burhill | 70 | 70 | 72 | 73 | 285 | +9 | |
22nd | Harry Malin Bognor Regis | 70 | 70 | 72 | 73 | 285 | +9 | |
26th | Toby Burden Hayling | 72 | 74 | 74 | 67 | 287 | +11 | |
26th | Steve Mitchell Cowdray Park | 66 | 75 | 73 | 73 | 287 | +11 | |
26th | Dylan Hussey Romford | 72 | 70 | 72 | 73 | 287 | +11 | |
26th | Joshua Balson-Scales West Hill | 66 | 72 | 73 | 76 | 287 | +11 | |
30th | Sam Parsons | 78 | 66 | 73 | 71 | 288 | +12 | |
30th | Jamie Burchell Golf at Goodwood Golf Club | 69 | 72 | 71 | 76 | 288 | +12 | |
32nd | Robert Wheeler North Hants | 72 | 69 | 71 | 77 | 289 | +13 | |
33rd | Callum Macfie Lindrick | 71 | 76 | 74 | 69 | 290 | +14 | |
33rd | Aaron Moody Burhill | 71 | 70 | 75 | 74 | 290 | +14 | |
33rd | James Crampton Spalding | 69 | 74 | 73 | 74 | 290 | +14 | |
36th | Michael Roche Harpenden Common | 71 | 69 | 77 | 74 | 291 | +15 | |
36th | Edward Linley Romford | 74 | 72 | 71 | 74 | 291 | +15 | |
38th | Paul Collington The Gog Magog | 74 | 73 | 73 | 72 | 292 | +16 | |
38th | Richard Harris Hayling | 71 | 73 | 74 | 74 | 292 | +16 | |
38th | Darren Wright Rowlands Castle | 78 | 67 | 73 | 74 | 292 | +16 | |
38th | Jackson Garnett Five Lakes | 73 | 71 | 73 | 75 | 292 | +16 | |
38th | Alex Keefe Addington Palace | 71 | 72 | 70 | 79 | 292 | +16 | |
43rd | Benedict Holler Hadley Wood | 74 | 72 | 72 | 75 | 293 | +17 | |
44th | Connor Jacob Goring & Streatley | 76 | 74 | 77 | 67 | 294 | +18 | |
44th | Luke Hodgetts Hockley | 70 | 82 | 70 | 72 | 294 | +18 | |
46th | Lee Carew Chelsfield Lakes Golf Centre | 76 | 74 | 74 | 71 | 295 | +19 | |
46th | James Freeman Stoneham | 77 | 74 | 73 | 71 | 295 | +19 | |
48th | Oliver Toyer St Neots | 74 | 69 | 73 | 80 | 296 | +20 | |
49th | Leyton Hardwick Wentworth | 76 | 67 | 82 | 72 | 297 | +21 | |
49th | Henry Linley Romford | 73 | 73 | 71 | 80 | 297 | +21 | |
51st | Elliot Thomas Stoneham | 79 | 72 | 76 | 71 | 298 | +22 | |
51st | James Marriott West Surrey Golf Club | 77 | 74 | 72 | 75 | 298 | +22 | |
53rd | Will Dugdale Walton Heath | 73 | 74 | 79 | 73 | 299 | +23 | |
54th | Mark Burgess | 73 | 76 | 78 | 73 | 300 | +24 | |
55th | Charlie Patterson West Hill | 73 | 74 | 83 | 71 | 301 | +25 | |
55th | James Atkins North Hants | 75 | 73 | 80 | 73 | 301 | +25 | |
55th | Henry Glanfield Alresford | 78 | 80 | 70 | 73 | 301 | +25 | |
58th | Matthew Sandy Sherborne | 78 | 77 | 75 | 72 | 302 | +26 | |
58th | James Hollis | 74 | 79 | 77 | 72 | 302 | +26 | |
58th | Alex Baxter-Brand Shirley Park | 78 | 74 | 75 | 75 | 302 | +26 | |
58th | Paul Telfer Hockley | 74 | 71 | 75 | 82 | 302 | +26 | |
62nd | Harry Fairclough Rowlands Castle | 75 | 78 | 74 | 76 | 303 | +27 | |
62nd | Dan Cooke Chestfield Golf Club | 71 | 78 | 75 | 79 | 303 | +27 | |
64th | William Harding Burhill | 74 | 78 | 75 | 77 | 304 | +28 | |
65th | Harrison Pake Stoneham | 73 | 77 | 79 | 77 | 306 | +30 | |
66th | Joshua Millington The Players Club Golf Club | 74 | 80 | 71 | 83 | 308 | +32 | |
67th | Alfie Mepham Betchworth Park | 77 | 75 | 78 | 79 | 309 | +33 | |
68th | Jacob Roberts Worthing | 83 | 73 | 79 | 80 | 315 | +39 | |
69th | Nicolas Baxter-Brand Royal Cinque Ports | 83 | 74 | 83 | 78 | 318 | +42 | |
70th | Mitchell Bligh Hockley | 79 | 77 | 83 | 84 | 323 | +47 | |
71st | Benjamin Brew Surbiton | 72 | 79 | 151 | +13 | |||
72nd | Jake Potter Chelsfield Lakes Golf Centre | 77 | 75 | 152 | +14 | |||
73rd | Nev Slade | 80 | 78 | 158 | +20 | |||
74th | Jamie Hutton | 82 | 78 | 160 | +22 |
Page will refresh results automatically for one hour