18 hole Stableford Betterball
We will using both 1st & 10th tees.
Handicap Limit - 24 Men, 30 Ladies – 85% Handicap. Players must have a WHS handicap and provide their CDH Lifetime ID number on the entry form.
Prizes for 1st, 2nd, 3rd, and 4th places.
Entries will be limited to 52 pairs. In the event of entries being in excess of this number, places will be allocated on a first come first served basis.
Entry Fee - £130 per pair inclusive of coffee & bacon baps on arrival & a rolling buffet after play.
If you would like to play with friends please send an email to steveclay@blackmoorgolf.co.uk
The closing date for entries will be Thursday 22nd August 2024 or once fully subscribed. If fully subscribed email steveclay@blackmoorgolf.co.uk and you will be put on a reserve list
(85% handicap allowance)
Team | Nett Results | |
1st | Elize Devonport (20) & Mark Devonport (8) | 44 |
2nd | Stephen Gibbs (9) & Sue Gibbs (21) | 44 |
3rd | Ian Purser (10) & Joanne Bellis (26) | 43 |
4th | Mike Higginson (12) & Danielle Jones (13) | 43 |
5th | Miwa Beer (10) & Andrew Godwin (8) | 42 |
6th | Tom Lane (22) & Gill Lane (17) | 42 |
7th | Robin Johns (21) & Elaine Johns (17) | 42 |
8th | Sue Masser (24) & Graham Marshallsay (15) | 42 |
9th | Daren Blaker (6) & Rebecca Blaker (18) | 42 |
10th | Richard Baker (15) & Jane Baker (15) | 42 |
11th | Malcolm Berryman (11) & Rowena Persaud (28) | 41 |
12th | Julie Daniels (13) & Andy King (8) | 41 |
13th | Peter Curtis (13) & Gaby Curtis (14) | 41 |
14th | Tiggy Wellington (13) & Stuart Wellington (13) | 40 |
15th | Neville Christian (11) & Sue Hunt (27) | 40 |
16th | Maxine Field (19) & Billy Field (11) | 39 |
17th | Russell Say (12) & Samantha Say (28) | 39 |
18th | Dave Bates (22) & Abbie Bates (21) | 39 |
19th | Colin Anderson (8) & Pauline ANDERSON (16) | 39 |
20th | M Sheath (5) & DAVINA SHEATH (9) | 38 |
21st | Mr Martin Bennet (13) & Anne Burton-Gow (17) | 38 |
22nd | Nicol (Nic) Holladay (15) & Kathryn Holladay (20) | 38 |
23rd | Peter Darlington (11) & Diane Darlington (18) | 38 |
24th | David Stringer (15) & DOROTHY STRINGER (22) | 38 |
25th | Carol Bradshaw (17) & Andy Bradshaw (19) | 38 |
26th | Irene Matheson (13) & Ed Whiffin (7) | 38 |
27th | Fraser Simpson (14) & Tessa Simpson (20) | 38 |
28th | Linda Hunt (5) & Tony Athawes (12) | 38 |
29th | Joy Fraser (13) & Steve Flood (6) | 38 |
30th | Michael Frei (13) & Jennifer E Frei (11) | 37 |
31st | Carol Hoey (22) & Jim Anderson (16) | 37 |
32nd | D Harris (13) & M J Bridgeman (23) | 37 |
33rd | David Billington (12) & Alison Gillham (16) | 37 |
34th | Jill Munro (23) & David Munro (8) | 36 |
35th | Andy Hirst (3) & Kim Ralphs (23) | 36 |
36th | Nigel Smith (12) & Teresa Smith (30) | 36 |
37th | Nicholas Miller (7) & Emma Miller (22) | 36 |
38th | Caron Wright (17) & Andrew Wright (8) | 36 |
39th | Gill Wood (14) & Chris Pritchard (9) | 35 |
40th | Neil Tunbridge (17) & Rosamond TUNBRIDGE (25) | 35 |
41st | Christina Flood (9) & C Wheeler (7) | 34 |
42nd | Keith Hayward (14) & Paula Hayward (24) | 34 |
43rd | Robert Hamilton (17) & Brenda Hamilton (20) | 34 |
44th | Roger Homer (19) & Pam Homer (10) | 34 |
45th | Andy Puttock (16) & Susan Puttock (15) | 33 |
46th | Elaine Hartley (23) & Alan Hopkins (9) | 32 |
47th | Sarah HARVIE (16) & Michael HARVIE (20) | 31 |
48th | G R Baker (18) & Val Baker (24) | 27 |
49th | Annabel Faulkner (16) & John Faulkner (24) | 25 |
50th | M.J. Rehorn (21) & S Rehorn (20) | 23 |
Page will refresh results automatically for one hour