These Non Qualifying events are 4 ball better ball stableford pairs competitions from the yellow tees. (one event for members & guests and one for our invited clubs)
· The Maximum Course Handicap is 28 giving, at 85%, a maximum playing allowance of 24.
· A two tee start from the 1st & 10th starting at 09.00 hrs, please be at your respective tees early.
· Internal OB operates on holes 4 and 10.
· Please avoid slow play and pick up if you can’t score.
· Red, yellow and white flags are the front centre and back of the greens.
· Nearest the pin competitions at 12th and 15th holes.
· Registration, scorecards, coffee & bacon roll are available from 8.00am.
· Smart Casual or Clean Golf Wear (no golf shoes) in the clubhouse.
Enter your teams best stableford score for each hole in the column for either player A or B. Do not enter scores in both A and B. Then show the net score and points in the appropriate column. On finishing your round, before showering or eating, check completion of your card, sign it then, all four players, please go into the Pro Shop where Steve and Dawn will enter your scores on the system.
LOCAL RULES – BUNKERS AND GROUND UNDER REPAIR
The scorecard explains Blackmoors local rules.
In the last three years our bunkers have been renovated. At the same time heather surrounds and bunds have been installed or renewed, most are in play but look out for GUR.
The penalty for playing from a wrong place in breach of a local rule is two strokes.
The heather at Blackmoor is part of its charm and character so please use the paths where possible and do not take trolleys into any of the heather as it works against our efforts to rejuvenate it.
We look forward to meeting you on the day.
(85% handicap allowance)
Team | Nett Results | |
1st | Bob Lucas (6) & Ian Carter (9) | 43 |
2nd | Andy Buckle (19) & Chris Fuller (14) | 42 |
3rd | Mel McVickers (18) & Henry Cubitt (9) | 41 |
4th | Chris Cobbett (10) & Nigel Martyn (12) | 41 |
5th | Len Hannington (13) & Roger Parker (6) | 41 |
6th | Ian Nugent (11) & Tim Ferrier (8) | 40 |
7th | Peter Hawtin (18) & David Eastwood (24) | 40 |
8th | David Worsley (15) & Mike Pigott (17) | 39 |
9th | Brian Chambers (16) & Peter South (9) | 39 |
10th | Jon Munday (13) & Ian Munday (16) | 38 |
11th | Jerry Woolf (12) & Martin Smith (17) | 38 |
12th | Ian Redfern (9) & David Sandall (13) | 38 |
13th | Nigel Sellars (7) & Richard Owen (13) | 38 |
14th | Richard Stevens (5) & Sean Ursell (8) | 38 |
15th | Geoffrey Windebank (8) & Andrew Oliver (19) | 38 |
16th | Matthew Mott (14) & Andrew Griffin (11) | 38 |
17th | Dave Moss (15) & Mike Putt (10) | 38 |
18th | Phil Cross (13) & Ray Rate (15) | 37 |
19th | Jonathan Arundel (18) & Colin Lewis (9) | 37 |
20th | Paul Geliot (14) & Steve Dunbar (17) | 37 |
21st | RP Knight (8) & P Judge (12) | 37 |
22nd | Colin Sweet (16) & Aubrey J Collett (20) | 36 |
23rd | Daniel Francis (14) & Tony Cullen (14) | 36 |
24th | Kevin Quinn (9) & John Broome (16) | 36 |
25th | Alan Willis (17) & John Penney (14) | 36 |
26th | Richard Smith (16) & David Carter (16) | 36 |
27th | Andy Stubbs (4) & Richard Smith (4) | 36 |
28th | Neil Patch (6) & Brian Oak (19) | 36 |
29th | Terry Dunne (12) & David Holder (18) | 36 |
30th | Chris Lynch (4) & Craig Pickard (13) | 35 |
31st | Christopher Armitage (14) & Neil Minto (17) | 35 |
32nd | John Hawkins (24) & David Smith (11) | 35 |
33rd | Robert Hunt (15) & Chris Wiles (10) | 34 |
34th | Guy Price (15) & Stephen Dossett (17) | 34 |
35th | Peter Balcombe (12) & Colin Abraham (13) | 34 |
36th | Stephen Evans (19) & John Fisher (8) | 34 |
37th | Peter Hughes (18) & Stephen Leversuch (14) | 34 |
38th | Terry Murray (5) & Alan Runcie (10) | 33 |
39th | Keith Stroud (20) & Bob Archer (14) | 33 |
40th | Sydney Phillips (14) & Paul Day (9) | 33 |
41st | Robert Stewart (14) & Nigel Paton (16) | 33 |
42nd | Patrick Bancroft (10) & Kevin Turner (8) | 33 |
43rd | Paul Rodgers (9) & Timothy Lloyd (8) | 32 |
44th | Chris Thorns (13) & Andrew Freeman (18) | 32 |
45th | Tim Stubbs (11) & David AJ Smith (14) | 30 |
46th | Mark Kelly (17) & Justin Chuter (15) | 29 |
47th | John Nash (21) & Fred Tutt (19) | 29 |
48th | Carl Cooley (18) & George McPherson (15) | 29 |
Page will refresh results automatically for one hour