Wednesday 6th August (P.M.) and Thursday 7th August (A.M.).
Entrants limited to 72 men aged 55 and over on 6th August. Entry fee £100 (members £45) including coffee on arrival both days and a two-course buffet lunch after play on the Thursday.
Players must have a WHS handicap of 7.0 or lower at the time of entry and provide their CDH number, date of birth and email address on the entry form. If oversubscribed, players will be balloted out on handicap with those entry fees being refunded, but no other entry fees will be refunded after the draw has been published.
There will be prizes for the first four overall scratch scores and the best handicap score and also scratch and handicap prizes for age groups 55 to 59, 60 to 64 and 65 and over with no player to win more than one prize. All prizes to be decided on countback. Scratch prizes will be cash prizes with open Pro Shop Vouchers for Handicap prizes.
Prize-giving will take place at about at 3.30 p.m. on the Thursday.
Practice rounds can be booked through the Pro Shop (01420-472345) at a cost of £40 per round. Parking is available at the Club for camper vans.
(95% handicap allowance)
Results | Nett | |
1st | Ian M. Barker(2) Burhill | 66 |
2nd | Tyrone Carter(5) Hanbury Manor | 66 |
3rd | Gerry Penfold(4) Sandford Springs | 68 |
4th | David Bridger(6) Rye Artisans | 68 |
5th | Peter Reynolds(7) West Middlesex | 68 |
6th | Kevin Smale(4) Purley Downs | 69 |
7th | Mark Wootten(4) Willingdon Golf Club | 69 |
8th | Jamie Hutton(5) | 69 |
9th | Stephen Hughes(3) Stockport | 69 |
10th | Rob Skelhon(5) Hindhead | 69 |
11th | Andrew Inglis(1) Chobham | 70 |
12th | Jeremy Platt(7) East Berkshire | 70 |
13th | Les Bruckner(2) Hindhead | 71 |
14th | Phill Evans(2) Walton Heath | 71 |
15th | Richard Arnold(3) Hockley | 71 |
16th | Richard Stevens(5) | 71 |
17th | Chris Lynch(6) Hindhead | 72 |
18th | Ian Rennie(0) Hindhead | 72 |
19th | Steve Ballard(3) Broome Manor | 72 |
20th | Andy Bow(3) Stoneham | 72 |
21st | Brian Inglis(6) Billingbear Park Golf Club | 72 |
22nd | Jeremy Homan-Green(7) Cirencester | 72 |
23rd | Sean Cunningham(4) Weybrook Park | 72 |
24th | Andy Marsh(7) | 72 |
25th | Chris Aukett(6) Boyce Hill | 72 |
26th | Keith Morris(3) Camberley Heath | 73 |
27th | Mark Whiten(3) Orsett | 73 |
28th | Grant Allen(4) Orsett | 73 |
29th | James Dawes(7) Newbury & Crookham | 73 |
30th | Peter Cummins(7) Burhill | 73 |
31st | Dave Edmunds(2) Lee-on-the-Solent | 73 |
32nd | Des McCulloch(5) Lee-on-the-Solent | 74 |
33rd | Ian Bailey(5) Stoneham | 74 |
34th | Gareth Bradley(1) Bramhall Golf Club | 74 |
35th | Paul Bennett(3) Dyke | 74 |
36th | Chris Bladen(3) Worthing | 74 |
37th | Richard Elmes(3) Stoneham | 74 |
38th | Ronni Schrevel(2) Cooden Beach | 74 |
39th | Ian MacDonald(7) Chobham | 74 |
40th | Russell Thwaites(3) Littlestone | 74 |
41st | Alan Mew(2) Stoneham | 74 |
42nd | Jason Turner(3) Ham Manor | 74 |
43rd | James Heard(6) Dyke | 75 |
44th | Gary Prince(4) Brokenhurst Manor | 75 |
45th | Mark Osborne(6) Hankley Common | 75 |
46th | Roy Stephenson(4) Cooden Beach | 75 |
47th | Chris Weller(7) Peterborough Milton | 76 |
48th | Sean Wells(5) Purley Downs | 76 |
49th | Douglas Cameron(-1) Worthing | 76 |
50th | Keith Clinnick(7) Hayling | 76 |
51st | Gary FISHER(3) Five Lakes | 76 |
52nd | Keith Newton(6) Woodcote Park | 76 |
53rd | Simon Phillips(3) Maidenhead | 76 |
54th | Kevin Rayner(7) Stoneham | 76 |
55th | Gerry Kennedy(2) West Hill | 77 |
56th | Iain Johnson(5) Cuddington Golf Club | 77 |
57th | Jeff Bearman(5) Orsett | 77 |
58th | Ian Moore(3) Romford | 77 |
59th | Jeremy Ward(7) Littlestone | 77 |
60th | John WRIGHT(3) Basildon | 78 |
61st | Oscar O'Herlihy(4) Basingstoke | 78 |
62nd | Roy Armstrong(5) Betchworth Park | 78 |
63rd | Martin Hayes(4) Walton Heath | 78 |
64th | Ray Daniels(6) | 78 |
65th | Andy Theo(3) Willingdon Golf Club | 79 |
66th | David McMillan(3) Hayling | 79 |
67th | Davide Aagaard(3) Donnington Grove Country Club | 79 |
68th | Mark Highfield(7) Moor Park | 79 |
69th | Ian Crompton(5) Farnham | 80 |
70th | James Rodger(0) Hindhead | 80 |
71st | Ken Meaden(4) Stoneham | 84 |
72nd | Andy Lake(4) Hamptworth | 86 |
Page will refresh results automatically for one hour