(95% handicap allowance)
| Results | Points | |
| 1st | Yvonne De Mellow(23) Rowlands Castle | 37 |
| 2nd | Brenda Hunt(33) | 35 |
| 3rd | Linda Worth(23) | 34 |
| 4th | Jane Payne(29) Stoneham | 33 |
| 5th | Brenda Mayle(27) | 32 |
| 6th | Sabine Reyersbach(42) | 32 |
| 7th | Liz Fullbrook(26) | 32 |
| 8th | Vi Ricketts(22) | 31 |
| 9th | Celia Lynch(27) Rowlands Castle | 31 |
| 10th | Ingrid Drew(40) Rowlands Castle | 30 |
| 11th | Christine Link(20) Rowlands Castle | 29 |
| 12th | Alison Brocklehurst(32) Rowlands Castle | 29 |
| 13th | Christine Bodey(22) Rowlands Castle | 29 |
| 14th | Sandy Wiswould(13) Stoneham | 29 |
| 15th | Jane Palmgren(21) Stoneham | 29 |
| 16th | Judy Allen(22) Rowlands Castle | 28 |
| 17th | Laureen Barnes(32) Stoneham | 28 |
| 18th | Chris Walker(23) Stoneham | 26 |
| 19th | Gill Wright(21) Stoneham | 25 |
| 20th | Jane Tabor(25) Stoneham | 21 |
| 21st | Hazel Elcome(30) | 20 |

Page will refresh results automatically for one hour