The contact for this competition is Frances Hudson (07791215946)
| Time | Team | Team |
| 12:40 | Alan Wheatley (21.5) & Liz Fullbrook (22.5) | Barbara Wheatley (21.9) & Howard Fullbrook (32.2) |
| 12:50 | Daniel Ingram (13.7) & Mary Ingram (17.1) | Julie Ingram (15.9) & Chris Ingram (26.0) |
| 13:00 | Nigel Jennings (8.7) & Hilary Smith (13.3) | Colin . D Smith (14.3) & Frances Hudson (20.0) |
| 13:10 | Jeanette Thompson (21.6) & Graeme Roberts (22.8) | Lesley Roberts (19.9) & Geoffrey Thompson (24.7) |
| 13:20 | Alvin Hopley (6.6) & Mary Hopley (28.8) | Christine Quinn (6.1) & Kevin Quinn (9.5) |
| 13:30 | Paul Kille (2.3) & Marie Kille (14.5) | Ian Borrow (14.9) & Elizabeth Borrow (17.6) |
| 13:40 | Clive Russell (21.1) & Susan Anne Woolerton (22.2) | Nigel Everett (10.3) & Rachael Lancaster (12.2) |
| 13:50 | David Telfer (12.0) & Tina Berkij (33.2) | Richard Berkij (10.3) & Sheila Purvis (20.9) |
| 14:00 | Philip Bowden-Smith (12.1) & Beverly Coleman (16.5) | Nicholas Coleman (5.9) & Jennifer Bowden-Smith (12.3) |
| 14:10 | Sue Sheppard (13.5) & Simon Sheppard (16.3) | Graham Williams (6.5) & Julie Brine (19.7) |
| 14:20 | Sarah Mulhall (12.0) & Sam Gillett (23.9) | Paul Berriman (14.5) & Nadine Rodgers (20.2) |
| 14:30 | Sarah Filer (9.8) & Derek Williams (33.9) | Glen Filer (7.9) & Lynnette Knight (10.5) |
| 14:40 |