Time | Team |
08:30 | James Kiely (11.9), Tony Gallichan (14.4), David De Haas (22.8) & Mark Puddle (25.1) |
08:40 | Peter Watson (8.8), Ken Gibson (12.3), Robin Lewis (14.5) & Michael McTeir (16.4) |
08:50 | David Duncan (16.9), Nigel Lovett-Turner (16.9), Alan Wilkinson (18.0) & Simon Sheppard (18.6) |
09:00 | Peter Darlington (13.0), Keith Hayward (15.7), John Darlington (16.8) & Andy Naylor (19.3) |
09:10 | Richard Gillespie (7.7), Michael Henry (9.8), Paul Spooner (11.4) & Martin Gill (13.0) |
09:20 | Ross Hortop (8.1), Neil Gayner (13.0), David Ling (17.6) & Ian Falconer (20.0) |
09:30 | Lynton Fairman (4.9), Douglas Coull (7.1), Kevin Osborne (9.9) & Chris Honeywill (18.6) |
09:40 | Gary Sewell (9.7), Stuart Burdess (18.3), Les White (19.8) & Jane Rogers (20.5) |
09:50 | Brian Stopp (14.5), Christopher Prior (16.4), Robert Reid (17.7) & Philip Carter (20.8) |
10:00 | Andrew Lodge (6.3), Mark Harding (13.1), Michael Pegram (13.6) & Qamar Taylor (16.7) |
10:10 | Neil Marshall (12.0), Rob Findlay (12.9), Carol Marshall (14.5) & Meenu Findlay (15.3) |
10:20 | Colin Osborne (), Matthew Brown (12.6), Ernie Hughes (17.2) & Chris Stone (22.8) |
10:30 | Paul Clifton (6.5), Richard Bailey (6.7), Warren Shore (8.4) & Mark Clifton (16.0) |
10:40 | |