| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 332 | 348 | 391 | 415 | 404 | 198 | 421 | 479 | 150 | 448 | 403 | 129 | 512 | 380 | 198 | 392 | 164 | 400 | 6164 | |
SI | 13 | 9 | 7 | 1 | 5 | 15 | 3 | 11 | 17 | 2 | 6 | 18 | 12 | 14 | 10 | 4 | 16 | 8 | | |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 332 | 348 | 391 | 415 | 404 | 198 | 421 | 479 | 150 | 448 | 403 | 129 | 512 | 380 | 198 | 392 | 164 | 400 | 6164 | |
SI | 13 | 9 | 7 | 1 | 5 | 15 | 3 | 11 | 17 | 2 | 6 | 18 | 12 | 14 | 10 | 4 | 16 | 8 | | |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 69 | |
Rita Cunnold (23) | 5 | 5 | | | 6 | | | 6 | 3 | 6 | 6 | 4 | | 5 | | | | | NR | NR |
Jason Sawford (54) | | | 6 |   | |   | 7 | | | | | |   | | 5 | 5 | 6 | 5 |
| 2 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 3 | 4 | 2 | 4 | 36 Points |
Back to Cunnold Cup