Mixed Open 2026 (Weekday) Start Sheet
       Thursday  1st October 2026, Tees - White (Men), Red (Ladies), Blackmoor Colt Course Course
       | Hole | Time | Team | Team | 
| 1st | 12:00 |   |   | 
                | 1st | 12:10 |   |   | 
                | 1st | 12:20 |   |   | 
                | 1st | 12:30 |   |   | 
                | 1st | 12:40 |   |   | 
                | 1st | 12:50 |   |   | 
                | 1st | 13:00 |   |   | 
                | 1st | 13:10 |   |   | 
                | 1st | 13:20 |   |   | 
                | 1st | 13:30 |   |   | 
                | 1st | 13:40 |   |   | 
                | 1st | 13:50 |   |   | 
                | 1st | 14:00 |   |   | 
                 Mixed Open 2026 (Weekday) Startsheet - Thursday  1st October 2026
                  | Hole | Time | Team | Team | 
                | 10th | 12:00 |   |   | 
                | 10th | 12:10 |   |   | 
                | 10th | 12:20 |   |   | 
                | 10th | 12:30 |   |   | 
                | 10th | 12:40 |   |   | 
                | 10th | 12:50 |   |   | 
                | 10th | 13:00 |   |   | 
                | 10th | 13:10 |   |   | 
                | 10th | 13:20 |   |   | 
                | 10th | 13:30 |   |   | 
                | 10th | 13:40 |   |   | 
                | 10th | 13:50 |   |   | 
                | 10th | 14:00 |   |   | 
Back to Mixed Open 2026 (Weekday)