Seniors Open 2026 Start Sheet
Thursday 25th June 2026, Tee - Yellow, Blackmoor Colt Course Course
The contact for this competition is Richard Stevens (07817107274)
Hole | Time | Player | Player | Player |
1st | 08:30 | | | |
1st | 08:39 | | | |
1st | 08:48 | | | |
1st | 08:57 | | | |
1st | 09:06 | | | |
1st | 09:15 | | | |
1st | 09:24 | | | |
1st | 09:33 | | | |
1st | 09:42 | | | |
1st | 09:51 | | | |
1st | 10:00 | | | |
1st | 10:09 | | | |
1st | 10:18 | | | |
1st | 10:27 | | | | | | |
Seniors Open 2026 Startsheet - Thursday 25th June 2026
Hole | Time | Player | Player | Player |
10th | 08:30 | | | |
10th | 08:39 | | | |
10th | 08:48 | | | |
10th | 08:57 | | | |
10th | 09:06 | | | |
10th | 09:15 | | | |
10th | 09:24 | | | |
10th | 09:33 | | | |
10th | 09:42 | | | |
10th | 09:51 | | | |
10th | 10:00 | | | |
10th | 10:09 | | | |
10th | 10:18 | | | |
10th | 10:27 | | | | | | |
Back to Seniors Open 2026