Jack Warren (6): Junior Open - Boys PM Thursday 15th August 2013 | Blackmoor GC 2016 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 332 | 348 | 391 | 415 | 404 | 198 | 421 | 479 | 150 | 3138 | 448 | 403 | 129 | 512 | 380 | 198 | 392 | 164 | 400 | 3026 | 6164 | ||
SI | 13 | 9 | 7 | 1 | 5 | 15 | 3 | 11 | 17 | OUT | 2 | 6 | 18 | 12 | 14 | 10 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 | ||
Score | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 2 | 36 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 36 | 72 | ||
Stableford | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 3 | 20 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 19 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 33 Points |
2nd place (Jamie Markwick) 4th place (Brett Money)
Back to Junior Open - Boys PM pages.
Compare this round against others in the competition